IMMACULATE front 1/2 DUPLEX offering 4 BEDS, 4 BATHS. This contemporary modern beauty provides east facing front yard w/lots of room for deck/patio area for your summer BBQ’s. Higher ceiling showcases a chefs kitchen w/integrated Fisher Paykel appl, gas cooktop, beautiful waterfall ctr island, spacious livingrm w/sleek fireplace, dining area & full bath. 2nd floor king sized Primary w/custom millwork, 2 bedrms & full bath. Top floor is another king sized bedrm w/ensuite & fabulous balcony escape for reading or lounging. Single garage with EV, radiant heat, AC, HRV, security/camera system. Prime location, walk to Marine Gateway skytrain, T & T, Sexsmith Elementary, Langara or easy drive to Marine Dr shopping, Oakridge, Churchill Secondary & Richmond. Some photos are virtually staged.
Address | 7855 ONTARIO STREET |
List Price | $1,999,900 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 3 Storey |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 1,675 Sq. Ft. |
Year Built | 2022 |
MLS® Number | R2946005 |
Listing Brokerage | Rennie & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V5X 3C8 |
Zoning | R1-1 |
Tax Amount | $5,693 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Heat Recov. Vent., Security System, Smoke Alarm, Sprinkler - Fire |
Amenities | In Suite Laundry |
Fuel/Heating | Radiant |
Parking | Garage; Single |
Parking Places (Total) | 1 |
Login To View 73 Additional Details On 7855 ONTARIO STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login